Writing Effective Multiple Choice Questions
Agenda (2-Day workshop)
| DAY1 | |
|---|---|
| 9.30 AM | Welcome and Introductions |
| 9.40 | Objectives |
| 9.50 | Why do we need questions? |
| 9.55 | Why multiple choice? Pro’s and cons |
| 10.00 | How not to do it... Exercise1: What’s wrong here? |
| 10.30 | Terminology of multiple choice questions |
| 10.45 | Catergories of testing: Knowledge, understanding and application |
| 11.00 | Tea / coffee break |
| 11.15 | Guidelines for question writing |
| 12.00 PM | How to do it... |
| 12.45 | Lunch |
| 1.30 | Editing questions |
| 1.45 | Review and feedback from Exercise 2 |
| 2.15 | Evaluation of multiple choice questions (i) Why it matters (ii) How to do it |
| 3.00 | Tea / coffee break |
| 3.15 | Evaluation...Exercise 3: Are the questions doing their job? |
| 3.30 | Feedback from Exercise 3 |
| 3.45 | Now prove you can do it... |
| 4.30 | Exercise 4: Writing quality questions |
| 5.00 | Finish |
| DAY 2 | |
|---|---|
| 9.30 AM | Welcome and introductions |
| 9.40 | Objectives |
| 9.50 | Reminder: the importance of assessment |
| 9.55 | Reminder: the principles of good question-writing |
| 10.15 | Question-writing exercises 1 (In pairs / groups) |
| 11.00 | Tea / coffee break |
| 11.15 | Detailed analysis / feedback on questions written: led by tutor |
| 12.30 PM | Lunch |
| 1.30 | Question-writing exercises 2 (Individually) |
| 2.30 | Detailed analysis / feedback on questions written: tutor and other delegates |
| 3.00 | Tea / coffee break |
| 3.15 | Reminder: Statistical evaluation of question quality |
| 3.30 | Feedback from Exercise 3 |
| 3.45 | Now prove you can do it... |
| 4.15 | Open forum and conclusions |
| 5.00 | Finish |





